Lunchbox variety pack (16 pack)
£5.00
(30p per snack)
A combination of our Sunny range and our on the go snacks to ensure there is a snack for everyone. Now available to buy here and be delivered to your door.
WHAT’s INSIDE the box?
1 x 6 pack of Sunny Strawberry and Sultana
2 x Fruity Biscuit Shot
2 x Toffee Pecan Shot
2 x Berry and White Chocolate Shot
1 x Cashew Nuts
1 x Mixed Nuts
1 x Apricot Slices
1 x Peanut and Raisin
In a very unlikely event that some items are out of stock we will replace this with another item within the box.
Please allow 7-10 working days for delivery over the Christmas period due to factory closure.
For allergens see ingredients in bold.
Sunny Strawberry and Sultana: Sultanas (65%) (Sultanas, Sunflower Oil), Dried Strawberries (35%)( Strawberries, Apple Concentrate, Rice Flour).
Cashew Nuts: Cashew Nuts.
Mixed Nuts: Almonds, Hazelnuts, Cashew Nuts.
Apricot Slices: Dried Apricot (99.8%), Sulphur Dioxide.
Peanut and Raisin: Redskin Peanuts, Flame Raisins, Sunflower Oil.
Fruity Biscuit Shot: Sultanas (40%), Pineapple infused Cranberries (35%) (Fruit Derived Syrup from Pineapple, Dried Cranberry, Pineapple Juice), White Chocolate Shortcake Biscuit Balls (25%) (Sugar, Fortified Wheat Flour (Wheat Flour, Calcium, Carbonate, Iron, Niacin, Thiamin), Cocoa Butter, Whole Milk Powder, Skimmed Milk Powder, Palm Oil, Rapeseed Oil, Emulsifier: Soya Lecithin; Flavouring, Wheat Gluten, Salt, Raising Agents: Sodium Carbonate, Ammonium Hydrogen Carbonate; Glazing Agent: Acacia Gum), Sunflower Oil.
Toffee Pecan Shot: Sultanas (29%), Chopped Dried Dates (25%) (Date, Rice Flour), Toffee Pieces (25%) (Glucose Syrup, Sugar, Skimmed Milk, Palm Oil, Shea Butter, Water, Humectant: Glycerine; Cornflour, Salt, Emulsifier: Mono- and Diglycerides of Fatty Acids, Sunflower Lecithin), Pecan Nuts (16%), Sunflower Oil.
Berry and White Chocolate Shot: Dried Cranberries Sweetened With Fruit Derived Syrup (Pineapple Juice from Concentrate, Cranberries), Raisins, White Chocolate Buttons (25%) (Sugar, Cocoa Butter, Whole Milk Powder, Emulsifier: Soya Lecithin; Flavouring), Sunflower Oil.
Sunny Strawberry and Sultana:
100 | g | 18 | g serving | |
As Sold | As Sold | |||
Energy | 1301 | kJ | 234 | kJ |
307 | kcal | 55 | kcal | |
Fat | 0.4 | g | 0.1 | g |
of which saturates | 0.0 | g | 0.0 | g |
Carbohydrate | 71.4 | g | 12.9 | g |
of which sugars * | 56.4 | g | 10.2 | g |
Fibre | 3.2 | g | 0.6 | g |
Protein | 2.8 | g | 0.5 | g |
Salt | 0.1 | g | 0.01 | g |
Fruity Biscuit Shot:
100 | g | 25 | g serving | |
As Sold | As Sold | |||
Energy | 1569 | kJ | 392 | kJ |
372 | kcal | 93 | kcal | |
Fat | 8.4 | g | 2.1 | g |
of which saturates | 4.5 | g | 1.1 | g |
Carbohydrate | 69.2 | g | 17.3 | g |
of which sugars * | 48.3 | g | 12.1 | g |
Fibre | 4.5 | g | 1.1 | g |
Protein | 2.8 | g | 0.7 | g |
Salt | 0.1 | g | <0.1 | g |
Toffee Pecan Shot:
100 | g | 25 | g serving | |
As Sold | As Sold | |||
Energy | 1569 | kJ | 392 | kJ |
372 | kcal | 93 | kcal | |
Fat | 8.4 | g | 2.1 | g |
of which saturates | 4.5 | g | 1.1 | g |
Carbohydrate | 69.2 | g | 17.3 | g |
of which sugars * | 48.3 | g | 12.1 | g |
Fibre | 4.5 | g | 1.1 | g |
Protein | 2.8 | g | 0.7 | g |
Salt | 0.1 | g | <0.1 | g |
Berry and White Chocolate Shot:
100 | g | 25 | g serving | |
As Sold | As Sold | |||
Energy | 1659 | kJ | 415 | kJ |
394 | kcal | 98 | kcal | |
Fat | 9.5 | g | 2.4 | g |
of which saturates | 5.0 | g | 1.3 | g |
Carbohydrate | 73.0 | g | 18.3 | g |
of which sugars * | 63.0 | g | 15.7 | g |
Fibre | 3.2 | g | 0.8 | g |
Protein | 2.4 | g | 0.6 | g |
Salt | 0.1 | g | <0.1 | g |
Cashew Nuts:
100 | g | 20 | g serving | |
As Sold | As Sold | |||
Energy | 2533 | kJ | 507 | kJ |
611 | kcal | 122 | kcal | |
Fat | 50.9 | g | 10.2 | g |
of which saturates | 10.1 | g | 2.0 | g |
Carbohydrate | 18.8 | g | 3.8 | g |
of which sugars | 5.6 | g | 1.1 | g |
Fibre | 4.3 | g | 0.9 | g |
Protein | 20.5 | g | 4.1 | g |
Salt | 0.03 | g | <0.01 | g |
Mixed Nuts:
100 | g | 20 | g serving | |
As Sold | As Sold | |||
Energy | 2521 | KJ | 504 | KJ |
610 | kcal | 122 | kcal | |
Fat | 51.4 | g | 10.3 | g |
of which saturates | 4.8 | g | 1.0 | g |
Carbohydrate | 12.7 | g | 2.5 | g |
of which sugars | 3.5 | g | 0.7 | g |
Fibre | 9.9 | g | 2.0 | g |
Protein | 18.9 | g | 3.8 | g |
Salt | <0.01 | g | <0.01 | g |
Apricot Slices:
100 | g | 25 | g serving | |
As Sold | As Sold | |||
Energy | 674 | KJ | 169 | KJ |
158 | kcal | 40 | kcal | |
Fat | 0.6 | g | 0.2 | g |
of which saturates | <0.1 | g | <0.1 | g |
Carbohydrate | 36.5 | g | 9.1 | g |
of which sugars | 36.5 | g | 9.1 | g |
Fibre | 7.2 | g | 1.8 | g |
Protein | 4.0 | g | 1.0 | g |
Salt | 0.04 | g | 0.01 | g |
Peanut and Raisin:
100 | g | 25 | g serving | |
As Sold | As Sold | |||
Energy | 1819 | kJ | 455 | kJ |
435 | kcal | 109 | kcal | |
Fat | 21.7 | g | 5.4 | g |
of which saturates | 2.8 | g | 0.7 | g |
Carbohydrate | 41.8 | g | 10.5 | g |
of which sugars * | 32.0 | g | 8.0 | g |
Fibre | 6.1 | g | 1.5 | g |
Protein | 15.0 | g | 3.8 | g |
Salt | <0.01 | g | <0.01 | g |