Chopped Dates & Walnuts
The perfect duo

The perfect duo
A great breakfast topper
Baked in a coffee and walnut cake
Or added to bread mixes
Per 100g | Per 25g | |
---|---|---|
Energy | 1555kj / 371kcal | 389kj / 93kcal |
Fat | 12.5g | 3.1g |
of which saturates | 1.1g | 0.3g |
Carbohydrates | 55.8g | 14.0g |
of which sugars | 51.4g | 12.9g |
Fibre | 7.8g | 2.0g |
Protein | 4.8g | 1.2g |
Salt | 0.03g | 0.01g |
SUITABLE FOR VEGANS
Store in a cool, dry place
Once opened, reseal and use within 1 month
Packed in the UK