Whole Cranberries
Juicy red gems

Juicy red gems
Mixed into homemade bircher
Stirred into stuffing
On top of breakfast pancakes
Per 100g | Per 30g | |
---|---|---|
Energy | 1465kj / 344kcal | 437kj / 103kcal |
Fat | 1.4g | 0.4g |
of which saturates | 0.2g | 0.1g |
Carbohydrates | 79.3g | 23.8g |
of which sugars | 67.9g | 20.3g |
Fibre | 6.2g | 1.9g |
Protein | 0.4g | 0.1g |
Salt | 0.02g | 0.01g |
SUITABLE FOR VEGANS
Store in a cool, dry place
Once opened reseal and use by best before date.
Packed in the UK