Snack Pack Plump Pears

Pears (99%), Preservative: Sulphur Dioxide.
ALLERGENS: Contains Sulphur Dioxide.
Per 100g | Per 30g Pack | |
---|---|---|
Energy | 856kJ / 203kcal | 275kJ / 61kcal |
Fat | 0.3g | 0.1g |
of which saturates | 0.1g | <0.1g |
Carbohydrate | 44.0g | 13.2g |
of which sugars* | 42.4g | 12.7g |
Fibre | 6.5 | 2.0g |
Protein | 2.6g | 0.8g |
Salt | 0.0g | 0.0g |
* contains naturally occurring sugars
1 of your 5-a-day.
Suitable for Vegetarians.
Store in a cool dry place.
Packed in the UK. Product of more than one country.