Chopped Apricots
The taste of sunshine

The taste of sunshine
Mixed into homemade muesli
Mixed into flapjacks
Mixed into salads
Per 100g | Per 30g | |
---|---|---|
Energy | 674kj / 158kcal | 202kj / 47kcal |
Fat | 0.6g | 0.2g |
of which saturates | <0.1g | <0.1g |
Carbohydrates | 36.5g | 11.0g |
of which sugars | 36.5g | 11.0g |
Fibre | 7.4g | 2.2g |
Protein | 4.0g | 1.2g |
Salt | 0.03g | 0.01g |
SUITABLE FOR VEGANS
Store in a cool, dry place
Once opened, reseal and use within 2 months
Packed in Turkey